Fire Activity by Protection Agency
| STATE PROTECTION | # of Fires | Acres |
| Delta | 24 | 2,092.8 |
| Fairbanks | 167 | 382.7 |
| Haines | 7 | 2.7 |
| Kenai-Kodiak | 101 | 28,219.7 |
| Mat-Su | 186 | 37,781.0 |
| Southwest | 23 | 6,202.1 |
| Tok | 29 | 6,887.0 |
| Valdez-Copper R. | 28 | 168.4 |
| Total | 565 | 81,736.8 |
| FEDERAL PROTECTION | # Fires | Acres |
| US Forest Service | 51 | 167.5 |
| BLM-Galena Zone | 21 | 6,129.6 |
| BLM-Tanana Zone | 36 | 200,596.9 |
| BLM-Upper Yukon Zone | 51 | 310,636.3 |
| Total | 159 | 517,530.3 |
| STATEWIDE TOTALS | Fires: 724 | Acres: 599,267.1 |
Fire Activity by Landowner
| LANDOWNER | # of Fires | Acres |
| Borough/City | 39 | 8.2 |
| Bureau of Indian Affairs | 8 | 16.0 |
| Bureau of Land Mgt. | 39 | 98,901.7 |
| Fish & Wildlife Service | 36 | 139,193.5 |
| Forest Service | 31 | 103.3 |
| Military | 8 | 82,973.0 |
| National Park Service | 5 | 4,358.5 |
| Native Claims Act Lands | 66 | 92,041.4 |
| Private | 361 | 40,198.8 |
| State | 131 | 141,472.7 |
| Total | 724 | 599,267.1 |
