Fire Activity by Protection Agency
| STATE PROTECTION | # of Fires | Acres |
| Delta | 18 | 13.4 |
| Fairbanks | 118 | 6,206.2 |
| Haines | 4 | .4 |
| Kenai-Kodiak | 45 | 98.9 |
| Mat-Su | 106 | 781.1 |
| Southwest | 5 | 643.8 |
| Tok | 17 | 137,954.3 |
| Valdez-Copper R. | 20 | 107.5 |
| Total | 333 | 145,805.6 |
| FEDERAL PROTECTION | # Fires | Acres |
| US Forest Service | 13 | 19.5 |
| BLM-Galena Zone | 34 | 109,221.8 |
| BLM-Tanana Zone | 66 | 158,592.2 |
| BLM-Upper Yukon Zone | 40 | 591,788.9 |
| Total | 153 | 859,622.4 |
| STATEWIDE TOTALS | Fires: | 486 | Acres: | 1,005,428.0 |
Fire Activity by Landowner
| LANDOWNER | # of Fires | Acres |
| Borough/City | 25 | 132.6 |
| Bureau of Indian Affairs | 5 | 786.8 |
| Bureau of Land Mgt. | 38 | 270,222.0 |
| Fish & Wildlife Service | 31 | 165,049.8 |
| Forest Service | 7 | 6.7 |
| Military | 9 | 16,359.1 |
| National Park Service | 13 | 132,871.7 |
| Native Claims Act Lands | 45 | 162,679.0 |
| Private | 216 | 1,452.5 |
| State | 97 | 255,867.8 |
| Total | 486 | 1,005,428.0 |
