Fire Activity by Protection Agency
| STATE PROTECTION | # of Fires | Acres |
| Delta | 31 | 11,614.0 |
| Fairbanks | 130 | 542.9 |
| Haines | 7 | 13.8 |
| Kenai-Kodiak | 69 | 3,818.0 |
| Mat-Su | 95 | 36.2 |
| Southwest | 41 | 54,505.7 |
| Tok | 44 | 19,804.7 |
| Valdez-Copper R. | 29 | 491.5 |
| Total | 446 | 90,826.8 |
| FEDERAL PROTECTION | # Fires | Acres |
| US Forest Service | 46 | 12.7 |
| BLM-Galena Zone | 63 | 52,696.0 |
| BLM-Tanana Zone | 39 | 61,658.0 |
| BLM-Upper Yukon Zone | 49 | 60,528.1 |
| Total | 197 | 174,894.8 |
| STATEWIDE TOTALS | Fires:643 | Acres:265,721.6 |
Fire Activity by Landowner
| LANDOWNER | # of Fires | Acres |
| Borough/City | 30 | 6.5 |
| Bureau of Indian Affairs | 4 | 410.2 |
| Bureau of Land Mgt. | 75 | 93,675.4 |
| Fish & Wildlife Service | 59 | 74,879.5 |
| Forest Service | 34 | 22.9 |
| Military | 7 | 11,914.2 |
| National Park Service | 15 | 10,331.6 |
| Native Claims Act Lands | 55 | 20,393.2 |
| Private | 242 | 1,127.8 |
| State | 122 | 52,960.3 |
| Total | 643 | 265,721.6 |
