Fire Activity by Protection Agency
| STATE PROTECTION | # of Fires | Acres |
| Delta | 10 | 30.2 |
| Fairbanks | 61 | 5,079.8 |
| Haines | 2 | 2.1 |
| Kenai-Kodiak | 51 | 1,068.4 |
| Mat-Su | 108 | 57.2 |
| Southwest | 9 | 28,940.8 |
| Tok | 7 | 6.1 |
| Valdez-Copper R. | 12 | 12.2 |
| Total | 260 | 35,196.8 |
| FEDERAL PROTECTION | # Fires | Acres |
| US Forest Service | 19 | 14.4 |
| BLM-Galena Zone | 17 | 89,876.8 |
| BLM-Tanana Zone | 55 | 615,471.7 |
| BLM-Upper Yukon Zone | 18 | 15,736.5 |
| Total | 109 | 721,099.4 |
| STATEWIDE TOTALS | Fires: | 369 | Acres: | 756,296.2 |
Fire Activity by Protection Agency
| LANDOWNER | # of Fires | Acres |
| Borough/City | 16 | 3.9 |
| Bureau of Indian Affairs | 1 | 278.5 |
| Bureau of Land Mgt. | 13 | 152,253.0 |
| Fish & Wildlife Service | 25 | 178,989.7 |
| Forest Service | 15 | 1.3 |
| Military | 9 | 2,170.4 |
| National Park Service | 34 | 36,022.4 |
| Native Claims Act Lands | 184 | 44,802.6 |
| Private | 63 | 2,260.4 |
| State | 369 | 339,514.0 |
| Total | 756,296.2 |
