Fire Activity by Protection Agency
| STATE PROTECTION | # of Fires | Acres |
| Delta | 10 | 8.5 |
| Fairbanks | 62 | 84,808.0 |
| Haines | 3 | 3.9 |
| Kenai-Kodiak | 72 | 744.8 |
| Mat-Su | 106 | 398.1 |
| Southwest | 17 | 1,008.7 |
| Tok | 12 | 151.9 |
| Valdez-Copper R. | 15 | 2.8 |
| Total | 297 | 87,126.7 |
| FEDERAL PROTECTION | # Fires | Acres |
| US Forest Service | 10 | 2,081.6 |
| BLM-Galena Zone | 3 | 1,795.7 |
| BLM-Tanana Zone | 6 | 6,359.2 |
| BLM-Upper Yukon Zone | 5 | 1,357.2 |
| Total | 24 | 11,593.7 |
| STATEWIDE TOTALS | Fires: | 321 | Acres: | 98,720.4 |
Fire Activity by Landowner
| LANDOWNER | # of Fires | Acres |
| Borough/City | 12 | 4.8 |
| Bureau of Indian Affairs | 1 | 0.1 |
| Bureau of Land Mgt. | 2 | 1084.7 |
| Fish & Wildlife Service | 16 | 1,613.8 |
| Forest Service | 3 | 2,078.3 |
| Military | 31 | 119,394.2 |
| National Park Service | 2 | 6,242.2 |
| Native Claims Act Lands | 25 | 108.1 |
| Private | 194 | 197.8 |
| State | 65 | 87,389.9 |
| Total | 351 | 218,113.9 |
